Two premium decorative stone solutions — ultra-lightweight flexible stone veneer (3-5kg/㎡, Grade A fire rated) and PU stone panels (76 SKUs, $4.3-$77.8/pc). Transform any surface with the beauty of natural stone.
A-grade fire rated, ultra-lightweight (3-5kg/㎡), flexible stone veneer. 1200×600mm sheet. Indoor and outdoor use.
Soft stone is made from real stone powder + resin — it's the only stone material that can bend around curved walls. Ideal for hotel lobbies, resort facades, column wraps, and interior feature walls.
Note: FOB price per pc (1200×600mm sheet). Volume pricing available. MOQ: negotiable. Delivery: 7-15 days.
Lightweight PU material with realistic stone textures. Indoor feature walls and commercial spaces. FOB from $4.30/pc. No MOQ, 7-day delivery.
| Product Code | Size (mm) | Warehouse CNY | FOB USD | Best For |
|---|---|---|---|---|
| SP3-1 / SP3-2 / SP3-3 | 1200×600×30 | ¥35/片 | $6.60/pc | Budget projects, large-area applications |
| Product Code | Size (mm) | Warehouse CNY | FOB USD | Application |
|---|---|---|---|---|
| S2 石皮16mm | 1200×600×20 | ¥31/片 | $5.80/pc | Thin profile, cost-effective |
| S3 石皮30mm | 1200×600×30 | ¥37/片 | $6.90/pc | Standard wall application |
| S5 石皮50mm | 1200×600×50 | ¥47/片 | $8.80/pc | Extra depth, premium look |
| S3-A 石皮阳角 | 1200×400(200)×30 | ¥65/片 | $12.20/pc | Outside corner finishing |
| S3-B 石皮阴角 | 1200×400(200)×30 | ¥65/片 | $12.20/pc | Inside corner finishing |
| Product Code | Size (mm) | Warehouse CNY | FOB USD | Application |
|---|---|---|---|---|
| M6 蘑菇石60mm | 1200×600×60 | ¥41/片 | $7.70/pc | Classic mushroom texture, outdoor facades |
| M8 蘑菇石80mm | 1200×600×80 | ¥52/片 | $9.80/pc | Deeper relief, premium |
| M10 蘑菇石100mm | 1200×600×100 | ¥60/片 | $11.30/pc | Maximum depth, luxury projects |
| M8 小蘑菇石 | 1200×600×22 | ¥44/片 | $8.30/pc | Smaller texture pattern, indoors |
| H3-22 蘑菇石三层板 | 1360×75×50 | ¥75/片 | $14.10/pc | Linear plank format, modern design |
| Product Code | Size (mm) | Warehouse CNY | FOB USD | Type |
|---|---|---|---|---|
| K3-1 九宫格圆形单面 | 1200×600×30 | ¥61/片 | $11.40/pc | Single-side, commercial interiors |
| K3-2 九宫格长方形单面 | 1200×600×30 | ¥61/片 | $11.40/pc | Rectangular, contemporary |
| K3-3 九宫格正方形单面 | 1200×600×30 | ¥61/片 | $11.40/pc | Square grid, minimalist |
| K3-4 九宫格长方形双面 | 1200×600×60 | ¥140/片 | $26.30/pc | Dual-face, column wrapping |
| K3-5 九宫格洞石款单面 | 1200×600×30 | ¥55/片 | $10.30/pc | Hole-stone texture variant |
| K3-7 九宫格洞石款双面 | 1200×600×60 | ¥140/片 | $26.30/pc | Dual-face hole-stone |
Both products create stunning stone aesthetics. Soft stone is real stone (Grade A fire, outdoor OK). PU stone is polyurethane (indoor preferred, more texture options).
Soft stone passes the strictest fire tests — Grade A (non-combustible) for commercial buildings, hotels, and public spaces. PU stone is Class B or C fire rated — specify accordingly.
Soft stone: 3-5kg/㎡. PU stone: 2-3kg/㎡. Both weigh a fraction of real stone (30-80kg/㎡). No structural reinforcement needed — can be applied directly to drywall.
Soft stone can bend around curved surfaces — columns, arches, round walls. PU stone is rigid. Only soft stone can handle truly curved architectural forms.
Soft stone is waterproof and UV stable — suitable for exterior facades, outdoor Feature walls, and pool areas. PU stone is primarily for indoor use.
SP basic series starts at $6.60/pc. Large projects get volume pricing. Compare to real stone at $30-80/sqm installed — PU and soft stone offer huge cost savings.
From stone skin (S series) to mountain rock (Y series) to grand format panels (D series) — 76 different styles to match any design vision. Custom sizes available.