PVC Co-extruded wood-plastic composite decking — engineered for tropical heat, coastal humidity, and beach-side UV exposure. Zero maintenance, 25-year color warranty.
From budget-friendly first-generation to premium PVC co-extruded — every profile for every project. FOB pricing, no MOQ.
| Product | Specification | Surface | FOB USD | CNY Ref. | Type |
|---|---|---|---|---|---|
| 140×23mm Co-extruded Solid Floor | Standard Carton · ≈7.14m/㎡ | Single-side 3D Wood Grain | $3.37/m | ≈¥24.3/m | Co-extruded |
| 140×25mm Co-extruded Hollow Floor | Single-side 3D Wood Grain · ≈7.14m/㎡ | 3D Embossed | $2.62/m | ≈¥18.9/m | Co-extruded |
| 138×23mm Co-extruded Hollow (Dual-side) | Dual-side 3D Wood Grain · ≈7.24m/㎡ | 3D Embossed Both Sides | $2.62/m | ≈¥18.9/m | Co-extruded |
| 138×23mm Gen-2 Co-extruded Hollow | Sandblasted / Diamond Wood Grain | Back: Regular Fine Texture | $2.66/m | ≈¥19.2/m | Co-extruded |
| 150×23mm Hollow Floor (New) | Single-side 3D Wood Grain | New Profile — Widest | $2.23/m | ≈¥16.1/m | Co-extruded |
| 140×22mm Co-extruded M-Solid Floor | M-profile · Single-side 3D Wood Grain | Heavy-duty | $2.96/m | ≈¥21.3/m | Co-extruded |
| 102×22mm Co-extruded Hollow Micro-gap | Single-side 3D Wood Grain | Micro-gap for drainage | $2.20/m | ≈¥15.8/m | Co-extruded |
| Product | Specification | Surface | FOB USD | CNY Ref. | Type |
|---|---|---|---|---|---|
| 140×25mm Gen-1 Hollow Floor | Dual-side Anti-slip (18-texture + 8-texture) | Fine + Wide Texture | $2.03/m | ≈¥14.6/m | Gen-1 |
| 140×25mm Gen-1 Hollow Floor | Offline Wood Grain / Smooth Embossed | Premium Surface Options | $2.11/m | ≈¥15.2/m | Gen-1 |
| 146/140×25mm Gen-1 Square-hole Floor | Dual-side Stripe / Offline Wood + Fine | Cost-effective | $1.73/m | ≈¥12.5/m | Gen-1 |
| 145×30mm Gen-1 Square-hole (Thick) | Fine Texture + Wide Texture | Heavy-duty Thick Profile | $2.36/m | ≈¥17.0/m | Gen-1 |
| 140×20mm Gen-1 Solid Floor | Fine + Plane / Deep-tooth + Plane | Solid Core — No Hollow | $2.66/m | ≈¥19.2/m | Gen-1 |
| 300×300mm DIY Four-panel Solid (Gen-1) | 15 pcs/box · Export Bestseller | Convenient Mini-format | $1.54/㎡ | ≈¥11.1/㎡ | Popular |
| 300×300mm DIY Four-panel Solid (Co-extruded) | Better Performance than Gen-1 | Co-extruded Surface | $1.75/㎡ | ≈¥12.6/㎡ | Co-extruded |
Unlike natural wood (rots, splinters, fades in 1-2 years) or ordinary WPC (surface peeling, UV degradation), XINSEN PVC Co-extruded WPC is engineered for 25+ years of zero-maintenance outdoor performance.
PVC Co-extrusion creates a seamless hard shell — no coating to peel, no surface delamination. Maintains original color under intense UV and coastal salt spray.
PVC shell is completely waterproof. No rot, no mold, no warping — even in tropical monsoon seasons. Ideal for pool surrounds, beach decks, and docks.
No sanding, no staining, no sealing. Just pressure-wash and it looks new. Saves thousands in maintenance costs over the deck's lifetime.
PVC material is completely inorganic to insects. No termite damage, no borer problems — critical for tropical and subtropical climates.
Stable mechanical properties across extreme temperature ranges.不会因温度变化而变形开裂。Suitable for both tropical heat and cold storage facilities.
Made from recycled wood fiber and PVC. Fully recyclable at end of life. Low carbon footprint compared to tropical hardwood harvesting.
From luxury beach resorts in Bali to public boardwalks in the Philippines — XINSEN WPC decking performs in the world's toughest outdoor environments.
Pool decks, beach walkways, tiki bar flooring — salt spray and UV resistant
Garden paths, patio flooring, outdoor entertaining areas — zero maintenance
Boardwalks, promenades, public squares — heavy foot traffic, all-weather durable
Pier flooring, dock planks — waterproof, anti-slip, salt water resistant
Apartment balconies, rooftop terraces — lightweight (hollow profiles), waterproof
Portable event flooring, exhibition decks — easy installation and removal